Historical Exchange Rates - April 2002

Daily reference rates of major currencies against the US Dollar in April 2002. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2002-04-02 1.1382 0.6953 133.394 — 1.6646 1.6002 1.8739 7.7996 1.8469 —
2002-04-03 1.136 0.6953 132.7616 — 1.6616 1.5915 1.8825 7.7995 1.8426 —
2002-04-04 1.134 0.6962 132.3203 — 1.6576 1.591 1.8788 7.7996 1.839 —
2002-04-05 1.1382 0.6971 132.0055 — 1.6683 1.5931 1.8815 7.7995 1.836 —
2002-04-08 1.1392 0.697 131.7043 — 1.6675 1.59 1.8941 7.7996 1.8368 —
2002-04-09 1.1412 0.6987 131.5645 — 1.6735 1.5959 1.8886 7.7997 1.8372 —
2002-04-10 1.1366 0.696 130.416 — 1.667 1.5939 1.8841 7.7997 1.8335 —
2002-04-11 1.1371 0.6967 131.6807 — 1.6686 1.5895 1.8707 7.7996 1.8365 —
2002-04-12 1.136 0.6958 132.0913 — 1.6649 1.5891 1.8692 7.7997 1.8387 —
2002-04-15 1.1361 0.6958 131.5496 — 1.6671 1.5865 1.8774 7.7997 1.8353 —
2002-04-16 1.136 0.6959 131.4665 — 1.6693 1.5874 1.8837 7.7997 1.8355 —
2002-04-17 1.1261 0.6923 130.5968 — 1.6562 1.5782 1.8608 7.7995 1.8285 —
2002-04-18 1.1242 0.6918 130.5115 — 1.6509 1.5723 1.8581 7.7994 1.8245 —
2002-04-19 1.1254 0.6914 130.4524 — 1.6512 1.5746 1.8528 7.7993 1.8229 —
2002-04-22 1.1259 0.6911 129.8807 — 1.6513 1.5733 1.8536 7.7994 1.816 —
2002-04-23 1.1271 0.6912 130.0947 — 1.6551 1.5727 1.8589 7.7993 1.8192 —
2002-04-24 1.1246 0.6916 129.8133 — 1.6482 1.5698 1.8528 7.7994 1.8168 —
2002-04-25 1.115 0.6888 128.5205 — 1.6331 1.5645 1.8364 7.7993 1.8117 —
2002-04-26 1.1147 0.6886 128.4361 — 1.6324 1.5644 1.84 7.7994 1.8084 —
2002-04-29 1.1064 0.6844 128.004 — 1.6195 1.5634 1.8465 7.7992 1.8078 —
2002-04-30 1.1101 0.6869 128.397 — 1.6231 1.5682 1.8619 7.7992 1.8115 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.